Another Meyer Plow Web Site Brought to You by Smith Brothers Services, LLC
Updated 7-7-11
Parts List - Meyer 8.5 EZ Vector V Plow

PARTS LIST
| Item | Part No. | Qty. | Description | Item | Part No. | Qty. | Description |
| 09258 | 2 | Moldboard R.H. & L.H. Wing OBSOLETE | 16506 | 1 | 1 A-Frame and Pivot Carton | ||
| 1 | 09254 | 1 | R.H. WingOBSOLETE | 22 | 13625 | 1 | 1 Pivot Assembly |
| 2 | 09255 | 1 | L.H. WingOBSOLETE | 23 | 13630 | 1 | A-Frame |
| 3 | 09259 | 1 | Cutting Edge (2 sections) | 24 | 07178 | 2 | Wing Spring |
| 08692 | 1 | Hardware Bag | 25 | 07069 | 1 | Hinge Pin | |
| 4 | 21961 | 8 | Bolt C 1/2-13 x 2 Gr. 5 | 26 | 07216 | 4 | Trip Spring |
| 5 | 22066 | 2 | Bolt C 1/2-13 x 2-3/4 Gr.5 | 11793 | 1 | Lift Arm | |
| 6 | 20307 | 10 | Locknut 1/2-13 | 09916 | 1 | Plow Marker Kit | |
| 7 | 09126 | 2 | Runner & Spindle Assembly | 08687 | 1 | Hardware Bag | |
| 8 | 07006 | 1 | Runner | 27 | 07031 | 6 | Eye Bolt Cap |
| 9 | 12057 | 1 | Spindle | 28 | 12396 | 1 | Pivot Pin |
| 10 | 20363 | 10 | 10 Flatwasher 1-1/4 | 29 | 09124 | 6 | Eye Bolt w/Locknut |
| 11 | 22083 | 1 | 1 Lynch Pin | 30 | 11101 | 2 | Hinge Pin |
| 12 | 20101 | 1 | Bolt H-1/2-13 x 3 | 31 | 22083 | 2 | Lynch Pin |
| 13 | 20307 | 1 | Locknut 1/2-13 | 32 | 20421 | 1 | Cotter Pin 1/4" x 2-1/4" |
| 12170 | 1 | Snow Deflector KIT (OBSOLETE) | 33 | 12198 | 11 | V-Plow Center Edge | |
| 14 | 12189 | 2 | Deflector (OBSOLETE) | 34 | 12381 | 2 | Center Plate |
| 15 | 12191 | 2 | Bar | 35 | 20357 | 1 | 5/8 Flatwasher |
| 16 | 12277 | 1 | Reinforcment Bar | 36 | 20328 | 1 | 7/16 Lockwasher |
| 17 | 12285 | 1 | Center Deflector & Decal | 37 | 20354 | 1 | 7/16 Flatwasher |
| 08691 | 1 | Hardware Bag | 38 | 20072 | 1 | Bolt H 7/16-14 x 1-1/4 | |
| 18 | 20006 | 18 | Bolt H 1/4-20 x 1-1/4 | 07996 | 1 | Cable Tie | |
| 19 | 20312 | 18 | Nut, Eslok 1/4-20 | Parts indented are included in the carton, bag or assembly under which they are indented. | |||
| 20 | 12275 | 2 | Angle | ||||
| 21 | 12276 | 2 | Deflector Extension | ||||
EZ-VECTOR SPECIFICATIONS
| LENGTH OF MOLDBOARD | HEIGHT OF MOLDBOARD | THICKNESS OF MOLDBOARD | NO. OF VERTICAL RIBS | NO. OF TRIP SPRINGS | CUTTING EDGE SIZE | WIDTH AT FULL ANGLE | SIZE OF SECTOR | POWER ANGLING RAMS |
| 8 1/2' | 28" | 12 GA | 6 | 4 | 1/2" X 6" | 88" | N/A | 1 1/2" X 12" |
|
Smith Brothers Services, LLC |
![]() |
GPS Position: 74°37'17"W, 41°7'38"N
Entire site Copyright 2011 Smith Brothers Services, LLC All Rights Reserved
Our Other Sites:
Snowplowing-Contractors.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com
MeyerST.com
LetsTalkSnow.com MeyerPlows.info
PlowPump.info
DiamondPChopper.com
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com