Another Meyer Plow Web Site Brought to You by Smith Brothers Services, LLC
Added 7-2-11


PARTS LIST
| Item | Part No. SVLD7.5 | Part No. SV 8.5 | Part No. SV2 8.5 | Part No. SV 9.5 | Part No. SV2 9.5 | Part No. SV2 10.5 | Qty. |
Description Moldboard Assembly |
| 09329 | 09217 | 09233 | 09226 | 09236 | 09237 | 1 | R.H. & L.H. Wing | |
| 1 | 09328 | 09208 | 09232 | 09212 | 09234 | 09280 | 1 | • R.H. Wing |
| 2 | 09327 | 09209 | 09231 | 09213 | 09233 | 09279 | 1 | • L.H. Wing |
| 3 | 13200 | 12540 | 12540 | 12568 | 12568 | 13081 | 2 | •• Trip Edge Weldment |
| 4 | 22438 | 22438 | 22438 | 22438 | 22438 | 22438 | 8 | •• 1 X 2-1/2” Pin |
| 5 | 20420 | 20420 | 20420 | 20420 | 20420 | 20420 | 8 | •• 1/4 x 2” Cotter Pin |
| 6 | 13205 | 12528 | 12528 | 12528 | 12528 | 12528 | 2 | •• T -Bar Weldment |
| 7 | 12978 | 07215 | 07215 | 07215 | 07215 | 07215 | 4 | •• Trip Spring |
| 8 | 20145 | 20145 | 20145 | 20145 | 20145 | 20145 | 2 | •• Bolt H 5/8-11 x 3” Gr. 5 |
| 9 | 20318 | 20318 | 20318 | 20318 | 20318 | 20318 | 2 | •• Locknut 5/8-11 |
| 10 | 20357 | 20357 | 20357 | 20357 | 20357 | 20357 | 4 | •• Flatwasher 5/8 |
| 11 | 09124 | 09124 | 09124 | 09124 | 09124 | 09124 | 4 | •• Eyebolt w/Locknuts and Cap |
| 09112 | 09218 | 09218 | 09219 | 09219 | 09110 | 1 | Cutting Edge Kit | |
| 12 | 09331 | 09210 | 09210 | 09211 | 09211 | 09111 | 2 | • Cutting Edge |
| 08222 | 08222 | 08222 | 08222 | 08222 | 08222 | 1 | • Hardware Bag | |
| 13 | 20307 | 20307 | 20307 | 20307 | 20307 | 20307 | 11 | •• Locknut 1/2-13 |
| 14 | 21961 | 21961 | 21961 | 21961 | 21961 | 21961 | 9 | •• Bolt C 1/2-13 x 2” |
| 18 | 22066 | 22066 | 22066 | 22066 | 22066 | 22066 | 2 | •• Bolt C 1/2-13 x 2-3/4” Gr.5 |
| 09332 | 09229 | 09229 | 09229 | 09229 | 09229 | 1 | • Bottom Belt Kit | |
| ** 15 | 13208 | 12538 | 12538 | 12538 | 12538 | 12538 | 1 | •• Bottom Belt |
| 08261 | 08131 | 08131 | 08131 | 08131 | 08131 | 1 | •• Hardware Bag | |
| * 16 | 12549 | 12549 | 12549 | 12549 | 12549 | 12549 | 2 | ••• Backing Plate |
| * 17 | 20307 | 20307 | 20307 | 20307 | 20307 | 20307 | 2 | ••• Locknut 1/2-13 |
| * 18 | 22066 | 22066 | 22066 | 22066 | 22066 | 22066 | 2 | ••• Bolt C 1/2-13 x 2-3/4” Gr.5 |
| 08144 | 08752 | 08752 | 08752 | 08752 | 08752 | 1 | • Hardware Carton | |
| ** 19 | 13207 | 12557 | 12557 | 12557 | 12557 | 12557 | 1 | •• Pivot Pin |
| * 20 | 20095 | 20095 | 20095 | 20095 | 20095 | 20095 | 1 | •• Bolt H 1/2-13 x 1-1/2” Gr. 5 |
| * 21 | 20329 | 20329 | 20329 | 20329 | 20329 | 20329 | 1 | •• Lockwasher 1/2 |
| ** | 08852 | 08852 | 08852 | 08852 | 08852 | 08852 | 1 | •• Plow Marker Kit |
| 22 | 811000095 | 811000095 | 811000095 | 811000095 | 811000095 | 811000095 | 2 | ••• Plow Marker |
| 23 | 22249 | 22249 | 22249 | 22249 | 22249 | 22249 | 4 | ••• Locknut 1/4-20 SS |
| 24 | 22250 | 22250 | 22250 | 22250 | 22250 | 22250 | 4 | ••• Bolt H 1/4-20 x 1” SS |
| 09339 | 09230 | 09230 | 09230 | 09230 | 09230 | 1 | Top Deflector Kit | |
| ** 25 | 13323 | 12536 | 12536 | 12536 | 12536 | 12536 | 1 | • Top Deflector |
| 08745 | 08745 | 08745 | 08745 | 08745 | 08745 | 1 | • Hardware Bag | |
| * 26 | 13724 | 13724 | 13724 | 13724 | 13724 | 13724 | 1 | •• Deflector Brace |
| * 27 | 20028 | 20028 | 20028 | 20028 | 20028 | 20028 | 7 | •• Bolt H 5/16-18 x 1-1/4”Gr. 2 |
| * 28 | 20352 | 20352 | 20352 | 20352 | 20352 | 20352 | 7 | •• Flatwasher 5/16 |
| * 29 | 20304 | 20304 | 20304 | 20304 | 20304 | 20304 | 7 | •• Locknut 5/16-18 |
| 30 | 13855 | 13755 | 13755 | 13755 | 13755 | 13755 | 1 | A-Frame |
|
* (SV & SV2) Items in 08660 Hardware Bag included in 08752 * (SVLD) Items in 08260 Hardware Bag included in 08144 * * (SV & SV2) Items packed in the 08752 Hardware Carton * * (SVLD) Items packed in the 08144 Hardware Carton |
||||||||
OPTIONAL MUSHROOM RUNNERS - FIGURE 2
| Item | Part No. | Qty | Description |
| 09214 | 1 | Super-V Mushroom Runner Kit | |
| 1 | 12394 | 2 | • Mushroom Shoe Casting Assy. |
| 2 | 12449 | 2 | • Runner Spacer |
| 3 | 20363 | 22 | • Runner Washer |
| 4 | 22083 | 2 | • Lynch Pin |
| 5 | 12545 | 2 | • Runner Bracket Assy. |
| 08585 | 1 | • Hardware Bag | |
| 6 | 20164 | 4 | •• Bolt H 5/8-11 x 2” Gr. 5 |
| 7 | 20309 | 4 | •• Locknut 5/8-11 |
Specifications:
| Blade Model
#: Meyer Super-V LD 7.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 7' 6" |
Moldboard
Height: 28" |
| Moldboard
Gauge: 14 gauge Steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 3/8" x 6" |
| Avg Width at
Full Angle: 81" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 582 pounds |
|
| Blade Model
#: Meyer Super-V 8.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 8' 6" |
Moldboard
Height: 30.5" |
| Moldboard
Gauge: 12 gauge Steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 1/2" x 6" |
| Avg Width at
Full Angle: 88" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 900 pounds |
|
| Blade Model
#: Meyer Super-V 9.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 9' 6" |
Moldboard
Height: 30.5" |
| Moldboard
Gauge: 12 gauge Steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 1/2" x 6" |
| Avg Width at
Full Angle: 99" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 940 pounds |
|
| Blade Model
#: Meyer Super-V2 8.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 8' 6" |
Moldboard
Height: 38.25" |
| Moldboard
Gauge: 12 gauge Steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 1/2" x 6" |
| Avg Width at
Full Angle: 88" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 954 pounds |
|
| Blade Model
#: Meyer Super-V2 9.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 9' 6" |
Moldboard
Height: 38.25" |
| Moldboard
Gauge: 12 ga Steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 1/2" x 6" |
| Avg Width at
Full Angle: 99" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 994 pounds |
|
| Blade Model
#: Meyer Super-V2 10.5 |
Blade Type: Bottom-Trip |
Moldboard
Length: 10' 6" |
Moldboard
Height: 40.5" |
| Moldboard
Gauge: 12 gauge steel |
Vertical
Ribs: 4 per wing |
Plow Trip
Springs: 2 per wing |
Cutting
Edge: 1/2" x 6" |
| Avg Width at
Full Angle: 109" |
Angling
Rams: 1-1/2" x 12" double acting |
Weight
Complete: 1034 pounds |
|
|
Smith Brothers Services, LLC |
![]() |
GPS Position: 74°37'17"W, 41°7'38"N
Entire site Copyright 2011 Smith Brothers Services, LLC All Rights Reserved
Our Other Sites:
Snowplowing-Contractors.com
ChucksChevyTruckPages.com
SmithBrothersPlowParts.com
MeyerST.com
LetsTalkSnow.com MeyerPlows.info
PlowPump.info
DiamondPChopper.com
MeyerPlowPumpParts.com
Home-Plow-By-Meyer.com
MeyerE-57.com
MeyerE-60.com
MeyerE-58H.com
MeyerDrivePro.com
MeyerLotPro.com
MeyerE-47.com
MeyerRoadPro.com